0086-371-86151827
Thickness:1.2-600mm:
Width:1220-4200mm
Length:5000-18000mm
What is DIN 17102 steel plate carbon steel material?
DIN 17102 steel plate is carbon steel material, hot rolled. And its minimum yield strength is 255 to 500 Mpa referred to the lowest thickness range. The density of DIN 17102 steel plate is 7.85 kg/cm3. The steel steel grades for DIN 17102 steel plate are StE355, WStE355, TStE355, EStE355, StE380, WStE380, TStE380, EStE380, StE420, WStE420, TStE420, EStE420 and so on.
DIN 17102 steel plate carbon steel material chemical composition:
DIN 17102 | C max | Si max. | Mn | P max | S max | N max. | Al total | Cr max | Cu max | Mo max | Ni max | Nb max | Ti max | V max | Nb+Ti+V max |
EStE285 | 0.16 | 0.4 | 0.60-1.40 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | - | 0.05 |
StE315 | 0.18 | 0.45 | 0.70-1.50 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | - | 0.05 |
WStE315 | 0.18 | 0.45 | 0.70-1.50 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | - | 0.05 |
TStE315 | 0.16 | 0.45 | 0.70-1.50 | 0.03 | 0.025 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | - | 0.05 |
EStE315 | 0.16 | 0.45 | 0.70-1.50 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | - | 0.05 |
StE355 | 0.2 | 0.10-0.50 | 0.90-1.65 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | 0.1 | 0.12 |
WStE355 | 0.2 | 0.10-0.50 | 0.90-1.65 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | 0.1 | 0.12 |
TStE355 | 0.18 | 0.10-0.50 | 0.90-1.65 | 0.03 | 0.025 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | 0.1 | 0.12 |
EStE355 | 0.15 | 0.10-0.50 | 0.90-1.65 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 0.3 | 0.03 | - | 0.1 | 0.12 |
StE380 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 1 | 0.05 | - | 0.2 | 0.22 |
WStE380 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 1 | 0.05 | - | 0.2 | 0.22 |
TStE380 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.03 | 0.025 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 1 | 0.05 | - | 0.2 | 0.22 |
EStE380 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.08 | 1 | 0.05 | - | 0.2 | 0.22 |
StE420 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
WStE420 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
TStE420 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.03 | 0.025 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
EStE420 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
StE460 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
WStE460 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
TStE460 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.03 | 0.025 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
EStE460 | 0.2 | 0.10-0.60 | 1.00-1.70 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
StE500 | 0.21 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.2 | 0.22 |
WStE500 | 0.21 | 0.10-0.60 | 1.00-1.70 | 0.035 | 0.03 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.22 | 0.22 |
TStE500 | 0.21 | 0.10-0.60 | 1.00-1.70 | 0.03 | 0.025 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.22 | 0.22 |
EStE500 | 0.21 | 0.10-0.60 | 1.00-1.70 | 0.025 | 0.015 | 0.02 | 0.02 | 0.3 | 0.2 | 0.1 | 1 | 0.05 | - | 0.22 | 0.22 |
DIN 17102 steel plate carbon steel material mechanical property:
DIN 17102 | Yield Strength (MPa) min. (t≤16mm) | Yield Strength (MPa) min.(16mm<t≤25.4mm) | Tensile Strength (MPa) | Elongation % min. |
EStE285 | 285 | 276 | 390-510 | 24 |
StE315 | 315 | 305 | 440-560 | 23 |
WStE315 | 315 | 305 | 440-560 | 23 |
TStE315 | 315 | 305 | 440-560 | 23 |
EStE315 | 315 | 305 | 440-560 | 23 |
StE355 | 355 | 345 | 490-630 | 22 |
WStE355 | 355 | 345 | 490-630 | 22 |
TStE355 | 355 | 345 | 490-630 | 22 |
EStE355 | 355 | 345 | 490-630 | 22 |
StE380 | 380 | 375 | 500-650 | 20 |
WStE380 | 380 | 375 | 500-650 | 20 |
TStE380 | 380 | 375 | 500-650 | 20 |
EStE380 | 380 | 375 | 500-650 | 20 |
StE420 | 420 | 410 | 530-680 | 19 |
WStE420 | 420 | 410 | 530-680 | 19 |
TStE420 | 420 | 410 | 530-680 | 19 |
EStE420 | 420 | 410 | 530-680 | 19 |
StE460 | 460 | 450 | 560-730 | 17 |
WStE460 | 460 | 450 | 560-730 | 17 |
TStE460 | 460 | 450 | 560-730 | 17 |
EStE460 | 460 | 450 | 560-730 | 17 |
StE500 | 500 | 480 | 610-780 | 18 |
WStE500 | 500 | 480 | 610-780 | 18 |
TStE500 | 500 | 480 | 610-780 | 18 |
EStE500 | 500 | 480 | 610-780 | 18 |
DIN 17102 steel plate carbon steel material application:
DIN 17102 steel plate carbon steel material is widely used in construction of bridges, riveted, bolted, and other structural elements include drilling machine, power shovel, excavator, car loader, etc.
DIN 17102 steel plate carbon steel material FAQ:
Q: Do you have certificates or test reports for DIN 17102 steel plate?
A: Yes, we have MTC, ISO, SGS report, etc.
Q: How long is your delivery time for DIN 17102 steel plate?
A: Generally it is 5-10 days for stock. And 35 days or so for fresh production, which is also up to the required quantity, specs, technical requirements and so on factors.
Q: Do you provide DIN 17102 steel plate sample? Is it free or extra?
A: Yes, sample free. But the freight cost should be paid by the customer.
Q: What is your terms of payment?
A: T/T or L/C. (Other payment terms are negotiable).
BBN steel is world class DIN 17102 steel plate carbon steel material supplier, exporter and stockist. We offer cutting, welding, bending, drilling etc. processing for DIN 17102 steel.
Previous: Sorry no more Next:Factory price DIN 17102 WStE380 steel plBBN Steel Limited as an international world calss steel base for steel exporting and steel processing.BBN Steel set up headquarters since 2000 year located at Zhengzhou City which is the biggest logistics center in Asia.
DIN 17100 Standard applies to steel sections (including wide flange beams), steel bars, wire rod, flat products(strip, plate, wide flats) seamless and welded, square and rectangular hollow sections.
If you are interested in our products, please feel free to contact us.
Copyright © 2019.BBN Steel All rights reserved.